This university offers many courses
1)Master of Business Administration (MBA) and
Master of Business Administration (MBA)
The Jack Welch Master of Business Administration (JWMBA) curriculum reflects Chancellor University's tradition of rigorous coverage of core functional business and management concepts and theories, and it offers coursework infused with the Jack Welch business principles and practices. This integrated curriculum enables students to gain a comprehensive understanding of the practical application of topics covered in the MBA program. As a result, students will be prepared to be effective and successful business leaders in a complex and changing global economy.
Each student will have the opportunity to focus on an approved Capstone Project. These projects are designed to encourage students to research, synthesize and apply management and leadership concepts and theories to develop useful solutions to strategic problems and concrete challenges in real-world business scenarios.
The Chancellor University Jack Welch MBA compliments the traditional core business courses with additional courses in entrepreneurship, human resource management, career management, communication and ethics. These courses help students develop the entrepreneurial and communication skills necessary to create and manage innovative, successful and socially responsible enterprises.
Course | Course Description |
MBA 6110 Business Communication and Ethics | This course examines three areas crucial to success in business: communication, career management, and ethics. The foundation of the course is a study of the writing process, stressing the importance of that process in establishing relationships between the writer and reader and in making new knowledge. The course will also study some major theoretical issues in communication including intercultural communication and gender issues in communication. The second thrust of the course is to provide an introduction to some general ethical theories and to some important ethical issues in business. The third main element is the Jack Welch approach to career management, examining strategies to obtain a fulfilling position and to advance in an organization. Ultimately the course stresses the interconnectivity of these three elements by demonstrating that effective communication is crucial to establishing the relationships through which a career is managed and to building the organizational culture which defines the ethical value of the company. Course Prerequisites /Co-requisites: None. |
MBA 6120 Leading the 21st Century | The course focuses on the application of team building and winning in the workplace. It examines the dominant characteristics of knowledge-based organizations, the value of knowledge workers to business success, and prominent societal, legal, and political forces affecting the workplace. The course explores recent conceptual paradigms and approaches as they pertain to managing the 21st century workforce and workplace. It closely examines topics such as systems thinking, structural dynamics, group and organizational dynamics, the role of values and assumptions, and cultural and social diversity. Additionally, the course explores Jack Welch leadership skills and techniques used in managing change, boosting performance, and addressing challenges facing leaders in the 21st century business environment.Course Prerequisites /Co-requisites: None. |
MBA 6210 Strategy | This course explores Jack Welch’s approach to setting and implementing an organization’s strategy, placing a particular emphasis on the use of Six Sigma methods. It analyzes the various stages in the strategic planning process: assessing organizational effectiveness as well as environmental opportunities and threats, developing overall strategy, and implementing both strategic and tactical objectives. The course also explores criteria for and effects of mergers and acquisitions and analyzes organic growth strategies. Course analysis leads to a plan of action designed to achieve the long-term goals of an organization. Course Prerequisites/Co-requisites: None. |
MBA 6220 People Management | This course examines the techniques, practices, and policies necessary to effectively manage the human resources within an organization. The broad spectrum of content areas in people management are addressed from a managerial perspective which makes the topics meaningful to students in any area of business. The initial focus of the course is on present and emerging strategic human resource challenges which organizations typically face. Some of the subsequent topics include equal opportunity and the legal environment, managing diversity, organizational staffing, appraising and managing performance, reward systems, working with organized labor, and international HR management challenges. A variety of instructional methods, including lecture, group discussion and case analysis, are used to enhance students’ understanding of course topics and the development and assessment of their critical thinking, project development, communication, and interpersonal skills.Course Prerequisites /Co-requisites: None. |
MBA 6310 New Business Ventures and Entrepreneurship | This course explores the application of entrepreneurial theories and concepts to the actual creation of new ventures and to business design. The course analyzes important elements that are common to the creation of a successful enterprise, including business plan development, market research, legal formation, and the acquisition of financial resources.Course Prerequisites /Co-requisites: None. |
MBA 6320 Managerial Decisions: Accounting and Economic Approaches | This course takes a quantitative approach to managerial decision making based on the analytic tools of accounting and economics. It emphasizes the importance of planning, controlling, and budgeting to optimize shareholder and stakeholder value. Planning and controlling tools from accounting and resource allocation methodologies from economics will be analyzed in detail. Course Prerequisites /Co-requisites: None. |
MBA 6410 Organizational Culture, Structure and Governance | This course develops a comprehensive analysis of organizational development as a systematic process that employs behavioral science techniques and management theories and practices to increase organizational effectiveness. The course studies how these elements are integrated in meeting the challenge of current organizational problems. The practice of organizational development is studied from a variety of perspectives (i.e. structure and governance, nature and characteristics, theory, and intervention methods to effect change). Particular emphasis will be placed on Jack Welch’s philosophy and strategies for improving organizational performance.Course Prerequisites/Co-requisites: None. |
MBA 6420 Financial Management | This course examines the role of finance in sustaining the operations of a firm and cultivates an understanding of how financial decisions create value for the firm and all stakeholders. Topics covered include basic analytical principles of corporate finance; techniques of analysis and decision making, cash flow analysis, risk management analysis, and capital budgeting; function and value of equity and capital markets; function and value of modern financial institutions.Course Pre-requisites /Co-requisites: None. |
MBA 6510 Marketing in the Global Environment | This course focuses on strategic marketing decision making in a global environment. It reviews concepts of marketing theory, select analytic tools, and the dynamics of the marketing mix. The primary focus is on developing skills to design and implement an effective marketing mix and to resolve marketing issues in a given situation. Course objectives are accomplished through case analysis and discussions reflecting a global perspective and assessed through the development and presentation of a marketing plan in a group setting. Course Prerequisites /Co-requisites: None. |
MBA 6520 Change and Crisis Management | This course proceeds from the premise that the success of any contemporary organization depends on its ability to manage change and handle crisis while simultaneously preserving or creating value for stakeholders. It analyzes the importance of managing technology, market competitiveness, organizational innovation, and the development of sustainable competitive advantages in an environment of uncertainty.Course Prerequisites /Co-requisites: None. |
MBA 6610 Advanced Financial Management | This course focuses on the advanced financial management skills required to evaluate assets and manage risk in a global market. Analytical approaches such as capital budgeting and weighted average cost of capital will be explored as they relate to the firm’s ability to manage resources for domestic and international projects. The movement of exchange rates, interest rates, and other price variance determinations will also be covered Course Prerequisite: MBA 635 or MBA 6420 - Financial Management. |
MBA 6620 Capstone | This course integrates strategic management concepts with Jack Welch principles and practices on organizational effectiveness. The ultimate instructional goals are the crafting and implementation of effective business strategies and the monitoring and revision of those strategies to achieve competitive advantage. Cases are assigned to illustrate and evaluate the critical thinking component of strategic management. Knowledge acquired from previous graduate courses will be applied to practical business situations through lecture, group discussion, and a variety of case studies which focus on the art and science of crafting and executing strategy. The course culminates in the preparation of a detailed strategic analysis of an actual business enterprise. Successful completion of this final project demonstrates the students’ ability to analyze, interpret, synthesize, and communicate key business principles and practices learned in this course and in the graduate business program as a whole.Course Prerequisite: 30 graduate hours earned. |
Master of Management (MMG)
With a global perspective and a practical orientation you can't find anywhere else, the Jack Welch Master of Management is exclusively for those who want to be the next generation of leaders. Through rigorous coursework, practical applications of the theories of sound management, and a Capstone Project, your Master of Management Degree from the Jack Welch Management Institute will give you the confidence to create the career you deserve. All applications must meet admissions guidelines and provide a resume.
Course | Course Description | |||
MBA 6110 Business Communication and Ethics | This course examines three areas crucial to success in business: communication, career management, and ethics. The foundation of the course is a study of the writing process, stressing the importance of that process in establishing relationships between the writer and reader and in making new knowledge. The course will also study some major theoretical issues in communication including intercultural communication and gender issues in communication. The second thrust of the course is to provide an introduction to some general ethical theories and to some important ethical issues in business. The third main element is the Jack Welch approach to career management, examining strategies to obtain a fulfilling position and to advance in an organization. Ultimately the course stresses the interconnectivity of these three elements by demonstrating that effective communication is crucial to establishing the relationships through which a career is managed and to building the organizational culture which defines the ethical value of the company. Course Prerequisites /Co-requisites: None. | |||
MBA 6120 Leading the 21st Century | The course focuses on the application of team building and winning in the workplace. It examines the dominant characteristics of knowledge-based organizations, the value of knowledge workers to business success, and prominent societal, legal, and political forces affecting the workplace. The course explores recent conceptual paradigms and approaches as they pertain to managing the 21st century workforce and workplace. It closely examines topics such as systems thinking, structural dynamics, group and organizational dynamics, the role of values and assumptions, and cultural and social diversity. Additionally, the course explores Jack Welch leadership skills and techniques used in managing change, boosting performance, and addressing challenges facing leaders in the 21st century business environment.Course Prerequisites /Co-requisites: None. | |||
MBA 6210 Strategy | This course explores Jack Welch’s approach to setting and implementing an organization’s strategy, placing a particular emphasis on the use of Six Sigma methods. It analyzes the various stages in the strategic planning process: assessing organizational effectiveness as well as environmental opportunities and threats, developing overall strategy, and implementing both strategic and tactical objectives. The course also explores criteria for and effects of mergers and acquisitions and analyzes organic growth strategies. Course analysis leads to a plan of action designed to achieve the long-term goals of an organization. Course Prerequisites/Co-requisites: None. | |||
MBA 6220 People Management | This course examines the techniques, practices, and policies necessary to effectively manage the human resources within an organization. The broad spectrum of content areas in people management are addressed from a managerial perspective which makes the topics meaningful to students in any area of business. The initial focus of the course is on present and emerging strategic human resource challenges which organizations typically face. Some of the subsequent topics include equal opportunity and the legal environment, managing diversity, organizational staffing, appraising and managing performance, reward systems, working with organized labor, and international HR management challenges. A variety of instructional methods, including lecture, group discussion and case analysis, are used to enhance students’ understanding of course topics and the development and assessment of their critical thinking, project development, communication, and interpersonal skills.Course Prerequisites /Co-requisites: None. | |||
MBA 6320 Managerial Decisions: Accounting and Economic Approaches | This course takes a quantitative approach to managerial decision making based on the analytic tools of accounting and economics. It emphasizes the importance of planning, controlling, and budgeting to optimize shareholder and stakeholder value. Planning and controlling tools from accounting and resource allocation methodologies from economics will be analyzed in detail. Course Prerequisites /Co-requisites: None. | |||
MBA 6410 Organizational Culture, Structure and Governance | This course develops a comprehensive analysis of organizational development as a systematic process that employs behavioral science techniques and management theories and practices to increase organizational effectiveness. The course studies how these elements are integrated in meeting the challenge of current organizational problems. The practice of organizational development is studied from a variety of perspectives (i.e. structure and governance, nature and characteristics, theory, and intervention methods to effect change). Particular emphasis will be placed on Jack Welch’s philosophy and strategies for improving organizational performance.Course Prerequisites/Co-requisites: None. | |||
MBA 6420 Financial Management | This course examines the role of finance in sustaining the operations of a firm and cultivates an understanding of how financial decisions create value for the firm and all stakeholders. Topics covered include basic analytical principles of corporate finance; techniques of analysis and decision making, cash flow analysis, risk management analysis, and capital budgeting; function and value of equity and capital markets; function and value of modern financial institutions. Course Pre-requisites /Co-requisites: None. | |||
MBA 6510 Marketing in the Global Environment | This course focuses on strategic marketing decision making in a global environment. It reviews concepts of marketing theory, selecting analytic tools, and the dynamics of the marketing mix. The primary focus is on developing skills to design and implement an effective marketing mix and to resolve marketing issues in a given situation. Course objectives are accomplished through case analysis and discussions reflecting a global perspective, and assessed through the development and presentation of a marketing plan in a group setting. Course Prerequisites /Co-requisites: None. | |||
MBA 6520 Change and Crisis Management | This course proceeds from the premise that the success of any contemporary organization depends on its ability to manage change and handle crisis while simultaneously preserving or creating value for stakeholders. It analyzes the importance of managing technology, market competitiveness, organizational innovation, and the development of sustainable competitive advantages in an environment of uncertainty.Course Prerequisites /Co-requisites: None. | |||
MBA 6620 Capstone | This course integrates strategic management concepts with Jack Welch principles and practices on organizational effectiveness. The ultimate instructional goals are the crafting and implementation of effective business strategies and the monitoring and revision of those strategies to achieve competitive advantage. Cases are assigned to illustrate and evaluate the critical thinking component of strategic management. Knowledge acquired from previous graduate courses will be applied to practical business situations through lecture, group discussion, and a variety of case studies which focus on the art and science of crafting and executing strategy. The course culminates in the preparation of a detailed strategic analysis of an actual business enterprise. Successful completion of this final project demonstrates the students’ ability to analyze, interpret, synthesize, and communicate key business principles and practices learned in this course and in the graduate business program as a whole.Course Prerequisite: 30 graduate hours earned. There are two ways to attend Chancellor University:
International student? Click here to use the International Application form. View more details about Chancellor U's Learning Options. Contact the Admissions Office for more information. Chancellor University Office of Admissions 3921 Chester Avenue Cleveland, OH 44114 phone: 216.432.8992 toll free: 1-888-316-9377 fax: 216.361.9274 cuadmissions@chancelloru.edu |